Replies on its own — and qualifies the lead.
Build by keyword on a drag-and-connect canvas. Anyone who sends “price”, “hours”, or “I want to buy” hits the right flow — without you on your phone all day.
Pages, WhatsApp, email, CRM, webinar, store, and ads — one login. Your lead has full history, not just a number on a list.
3 days to build your funnel
Connected pieces: capture, messaging, and metrics — without ten different tools.
Capture, sales, and sites. Popup and social proof in the same builder.
WhatsApp and email nurturing the same lead — reply in Inbox.
Funnel ROI and ROAS with costs and pixels — decisions backed by numbers.
Capture, sales, viral giveaway, or webinar — ready template, visual builder, and automatic CRM, email, and WhatsApp integrations.
Conversion-focused landing: fields, popup, and social proof in one editor. Copilot writes; you publish on your own domain.
3 days to build your sales funnel
Sales page with video, price, urgency, and guarantee. Click goes to checkout — Pix, card, or Store — with Purchase tracked.
Each participant gets a unique link. Real-time ranking — the more they refer, the better their odds. Ideal for list growth and organic buzz.
Evergreen or live: registration page, countdown, and email and WhatsApp reminders. Room behavior triggers automations (PRO+).
Custom domain · SSL · popup · Social Proof · one-click publish
WhatsApp, email, and Instagram Direct — each flow with a real canvas, connected to CRM and Lead Center.
Build by keyword on a drag-and-connect canvas. Anyone who sends “price”, “hours”, or “I want to buy” hits the right flow — without you on your phone all day.
WhatsApp sequence with wait time between each step. Lead joined the list? The funnel fires on its own — you just track who replied in Inbox.
Set instructions, knowledge base, and tone of voice. The agent replies on WhatsApp, qualifies, and can move to CRM — you step in only when it's time to close.
List, segment, and schedule. Black Friday at 8am? Tuesday newsletter? One click — and open and click reports feed the lead score.
Build the timeline: immediate email, +2 days, +5 days… Anyone who came through the page enters the sequence — no CSV export or integrations.
Public reply + automatic DM + nurture sequence. Instachat connects comment, Direct, and list — all tracked in Lead Center.
See who they are, where they came from, and what they did — score, source, and unified timeline. Spot opportunities fast. Not a lonely row in a spreadsheet.
Deduplicated · 1 contact · source: Meta Ads
HotAuto dedup · hot/warm/cold score · every click tracked in the funnel
Professional inboxes and WhatsApp numbers on one screen. Reply without switching apps — and save to CRM without copy-paste. Plus track your automation interactions.
Click Master tracks every click, lead, engagement, and sale in the funnel. ROI and ROAS on one screen with Meta pixel and Conversions API already connected.
Campaign performance · last 30 days
eventID synced browser + server
Traffic → lead → engagement → sale. Each step with its own pixel and event.
Enable in the builder — the script goes on the LP and thank-you without copying code.
Ads campaign pointing to Click Master? Spend flows into ROI automatically.
Keyword research with volume, difficulty, and live SERP. Compare backlinks, ranked keywords, and estimated traffic with competitors — without opening another tool.
Competitive intelligence to rank higher
Learn practical traffic, content, and automation strategies for small businesses to grow online…
Free tools, WhatsApp, and capture pages: a step-by-step for beginners…
Modules on Instagram, Google Business Profile, and sales funnels for delivery, salons, and clinics…
Backlinks, ranked keywords, and estimated traffic side by side — your domain highlighted.
| Domain | DA | Backlinks | Ranked keywords | Est. traffic |
|---|---|---|---|---|
| your-brand.com · you | 1.284 | 186 | 3.2k/mo | |
| concorrente-a.com.br | 4.920 | 412 | 12.8k/mo | |
| concorrente-b.com.br | 2.740 | 298 | 7.4k/mo | |
| concorrente-c.com.br | 680 | 94 | 1.1k/mo | |
| hub-marketing.com.br | 8.150 | 620 | 21.3k/mo |
You have 1,284 backlinks vs the leader's 4,920. 38 domains linking to competitors don't link to you yet.
12 keywords with difficulty < 40 that competitors rank for and you don't yet — start with crm for course creators and whatsapp automation smb.
Search, filter by easy or high volume, and see who tops Google before you write the page.
DA, backlinks, ranked keywords, and estimated traffic — your domain highlighted in the table.
Speed, mobile, meta tags, and backlinks — connected to pages you publish on Alegry.
Same goal: sell. Opposite workflows.
The whole funnel in one place: pages, messaging, CRM, and checkout — without jumping between tools.
Drag, configure, sell. Everything connected to the lead.Everything included in one account. The pieces already talk to each other.
22+ tools · one account · one bill
Mass blast, new lead, post scheduling — without switching tabs.
Generates, rewrites, and adjusts each message's language for your brand.
A daily summary without opening six different reports.
Each of these platforms is good at what it does — none of them set out to have an agent that runs the whole funnel.
| Alegry | RD Station | Builderall | leadlovers | systeme.io | ClickMax | Hotmart | |
|---|---|---|---|---|---|---|---|
| AI that executes actions in the account (not just text) | ✓ 179 actions | — | — | — | — | — | — |
| Native mass WhatsApp + chatbot | ✓ at the core | partial | partial | partial | — | — | — |
| Pages + email + CRM + store + webinar in one login | ✓ | — | ✓ | partial | partial | — | — |
| Human confirmation before send/delete | ✓ always | — | — | — | — | — | — |
| Native ROAS/ROI + pixels + tracked URLs | ✓ | partial | partial | — | — | partial | — |
| Built for Brazil (PT-BR, Pix, WhatsApp-first) | ✓ | ✓ | partial | ✓ | — | — | ✓ |
| You ask for results in natural language | ✓ | — | — | — | — | — | — |
Comparison updated · full methodology. Sell on Hotmart? Perfect — Alegry runs the marketing that fills your checkout.
Alegry isn't an "AI alternative." It's a different category: the others give you tools; Alegry gives you an agent operating the tools.
7-day concierge: import lists, Copilot recreates your first campaigns — you just confirm.
Email lists and automations.
Native mass WhatsApp and Copilot that builds the sequence — fewer subscriptions, more channels that reply.
The “all-in-one” idea.
Email funnels you already know.
Lean pricing and simple pages.
Capture pages and funnels.
Whole funnel — not a facade: page, list, WhatsApp, webinar, and metrics in one login.
Checkout and products on Hotmart.
Capture, WhatsApp warming, sequence, webinar, and remarketing — the marketing that fills your checkout.
Pipelines and automations.
Here everything connects in one login (CRM → Pages → WhatsApp → Email → Metrics → SEO). Welcome to the future.
* Illustrative values to convey the idea: one connected subscription replaces multiple tools that don't talk to each other.
No setup fee, no lock-in contract. Change plans whenever you want.
All plans include CRM, online calendar, SSL, and integrations with Meta, Google, Mercado Pago, PayPal, and Stripe. Alegry transaction fee: 6.9% + $2.49.
Organized exactly like your dashboard — click to open a category
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Contatos | 2.000 | 10.000 | ∞ |
| Domínios | 2 | 15 | 300 |
| Caixas de e-mail | 1 | 7 | 20 |
| Contas de equipe / assistentes | — | 3 | 15 |
| Armazenamento (Drive) | 1 GB | 5 GB | 20 GB |
| Créditos Copilot IA | 2.500 | 12.000 | 50.000 |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Envio de e-mail marketing | 2.000 | 10.000 | 50.000 |
| Listas de e-mail | 20 | 100 | ∞ |
| Sequências automáticas | 1 | 50 | ∞ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Conexões de WhatsApp | 1 | 3 | 10 |
| Envio de mensagens (todos os canais) | 1.000 | 10.000 | 100.000 |
| Listas de WhatsApp | 10 | 100 | ∞ |
| Funis de mensagens | — | 10 | ∞ |
| Chatbot de WhatsApp | 1 | 10 | ∞ |
| Campanha de Status | — | 5 | 50 |
| Agentes de IA no WhatsApp | — | 3 | 100 |
| Envio em grupos com menção a todos | — | ✓ | ✓ |
| Exportar contatos de grupos | 1 | 40 | ∞ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Inbox unificado (e-mail + WhatsApp) | — | ✓ | ✓ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Pipelines / funis no CRM | 1 | 3 | ∞ |
| Central de Leads (histórico + Lead Score) | 1.000 | ∞ | ∞ |
| Espaços de Vendas / lojas | 1 | 3 | 10 |
| Produtos no catálogo | 50 | 100 | ∞ |
| PDV (terminais) | 1 | 1 | 1 |
| Gateways de pagamento | ✓ | ✓ | ✓ |
| Área de Membros | — | 3 | ∞ |
| Horas de vídeo (Área de Membros) | — | — | — |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Páginas de Captura | 2 | 100 | ∞ |
| Páginas de Vendas | 2 | 100 | ∞ |
| Sites / Funis de Vendas | 1 | 100 | ∞ |
| Sorteios Virais | 1 | 15 | ∞ |
| Subdomínios Alegry | 15 | ∞ | ∞ |
| Notificações de Prova Social | 5 | 100 | ∞ |
| Pop-up de saída | ✓ | ✓ | ✓ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Links encurtados | 10 | 100 | ∞ |
| Biolinks | 1 | 100 | ∞ |
| QR Codes | 1 | 20 | ∞ |
| Roteador de carga / teste A-B | — | ✓ | ✓ |
| Links com senha | — | ✓ | ✓ |
| Links programados | — | ✓ | ✓ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Documentos (Editor) | 20 | 100 | ∞ |
| Mapas mentais | 20 | 100 | ∞ |
| Agenda Online (página pública) | — | ✓ | ✓ |
| Reservas Agenda Online / mês | — | 1.000 | ∞ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Agendamento de posts (contas) | 5 | 10 | 50 |
| Posts agendados / mês | 500 | 2.000 | 5.000 |
| Pesquisa de palavras-chave | 10 | 30 | ∞ |
| Análise de concorrentes | 2 | 10 | ∞ |
| Auditoria de site | 5 | 20 | ∞ |
| Anúncios Meta com IA (campanhas) | — | 3 | 100 |
| Contas Business Meta Ads | — | 1 | 10 |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Webinar automático | — | 3 | 7 |
| Participantes por webinar | — | 300 | ∞ |
| Automação de mensagens do webinar | — | ✓ | ✓ |
| Chat do webinar integrado ao CRM | — | — | ✓ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Rastreamento de campanhas Meta | 1 | 5 | ∞ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Máquinas Engine Flow | 1 | 3 | 20 |
| Acesso Engine Flow | — | — | — |
| Automações Instachat | — | 3 | 20 |
| Acesso Instachat | — | — | — |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| CRM | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| SendBoss | ✓ | ✓ | ✓ |
| Boss Builder | ✓ | ✓ | ✓ |
| LinkBee | ✓ | ✓ | ✓ |
| Editor / Docs | ✓ | ✓ | ✓ |
| Mindmap | ✓ | ✓ | ✓ |
| Agenda / Hiperfocus | ✓ | ✓ | ✓ |
| Drive | ✓ | ✓ | ✓ |
| Copilot | ✓ | ✓ | ✓ |
| Social (GerenciaGrow) | ✓ | ✓ | ✓ |
| SEO Studio | ✓ | ✓ | ✓ |
| Click Master | ✓ | ✓ | ✓ |
| Social Proof | ✓ | ✓ | ✓ |
| Vendas | ✓ | ✓ | ✓ |
| Webinar | — | ✓ | ✓ |
| Feature | STARTER | PRO | SCALE |
|---|---|---|---|
| Acesso à API | — | — | — |
| Remoção da marca Alegry | — | — | — |
| White Label | — | — | — |
Build a page, connect WhatsApp, see your first lead with history. No card required to try.